2024 Community Grants
Our Community Grants Program provides financial support to charities in Brandon and Westman. BACF’s Community Grants support a wide range of projects in the areas of Community Service, Arts, Culture, Heritage, Education, Environment, Health, Recreation, and Technology. Grant funding is available for registered non-profit organizations operating in Brandon and Westman Area.
Last year, more than 120 organizations shared approximately $1.26 million dollars from the Community Grants Fund.
Below are the charities that were successful in their funding requests.
| COMMUNITY GRANT | DESCRIPTION | AMOUNT |
|---|---|---|
| Associated Manitoba Arts Festivals Inc. | AMAF 2025 Provincial Music & Arts Festival | $7,500 |
| Border Regional Library | Virden Library Renovation | $50,000 |
| Brandon Friendship Centre Inc. | National Indigenous Peoples' Day Celebrations 2025 | $5,000 |
| Brandon Westman Christmas Cheer Registry | website upgrades to assit volunteers to manage hampers | $4,500 |
| Brandon's Food for Thought | Feeding School Kids Program. | $20,000 |
| Children's Den Inc. | Enhancing Educational Tools and Play Spaces for Children's Development | $6,000 |
| Community Health and Housing Association | Arts, Culture and Recreation program | $10,000 |
| Eckhardt-Gramatté | Eckhardt-Gramatté 2025 Vocal Music Competition. | $3,500 |
| Glenboro Agricultural Society | Diamond Trail Community Path | $15,000 |
| Helping Hands Centre of Brandon Inc. | Provide a nutritious and hot FREE dine-in lunch | $2,050 |
| International Music Camp | Faculty Housing Lifting, Levelling, and Stabilization ProjectUpgrades | $15,000 |
| Keystone Agricultural and Recreation Centre Inc. | Keystone Centre North End Scoreboard Project | $25,000 |
| Lakeland Regional Library | Lakeland Regional Library Ramp Upgrade | $14,500 |
| Manitoba Naturalists Society Inc. | Eleanor Kidd Park-Pollinator Gardensarea upgrades. | $7,370 |
| Municipality of Oakland Wawanesa | Riverbend Park Playground Upgrade Project | $52,338 |
| Oak Lake C.A.R.E Centre Inc. | A new structure with six more rooms to accommodate the growing number of child care spaces | $15,000 |
| Souris River Watershed District | Conserving the endangered burrowing owl. through education, outreach and habitat improvement in southwestern Manitoba. | $15,000 |
| The Children's Hospital Foundation of Manitoba | Advancing GI Diagnostics & Care | $25,000 |
| United for Literacy | Championing Literacy and Learning in Brandon | $13,500 |
| Valley Life Recreation | Squirrel Hills Trail Park — Trailhead Bathrooms | $14,214 |
| Western Manitoba Science Fair | Western Manitoba Science Fair 2025 | $5,000 |
| Winnipeg Habitat for Humanity Inc. | Electrical work for 746 Franklin Street | $14,000 |
| YMCA of Brandon | Y South Child Care Centre Painting & Flooring | $100,000 |
| YMCA of Brandon | YMCA of Brandon Lobby and Member Services Renovation | $100,000 |
| Young Womens Christian Association Inc. | The New Start Program provides the necessary items to help women reintegrate into the community | $20,000 |
| 2024 Community Grant Total | $544,472 |
| TYPE OF GRANT | AMOUNT |
|---|---|
| DESIGNATED GRANTS | $256,270 |
| DONOR ADVISED GRANTS | $432,525 |
| YOUTH IN PHILANTHROPY (YIP) | $12,000 |
